Tickets
Tickets have a defined validity period depending on the number of zones chosen.Day passes
Day passes are valid all day until 5:00 a.m. the next morning. They allow you to make an unlimited number of trips in the selected zones on the day of validity.Travelcards
The Travelcards allow you to make an unlimited number of trips in the selected zones during their validity period (7 days, 1 month or 12 months).Child / Youth
Child from 6 to 15.99 years old / Youth from 16 to 24.99 years oldAdult
Adult females between 25 and 63.99 years oldAdult men between 25 and 64.99 years old
Senior
Adult women 64 and overAdult men 65 and over
Transmissible
The transmissible travelcards are non-nominative and for all agesTickets
Tip: From 3 zones onwards, the full-price day ticket is equivalent to the price of 2 individual tickets. For reduced fare cards, from 4 zones.Full fare | Reduced fare applies to holders of a half fare travelcard or to children aged 6 to 15.99 years. | ||||
---|---|---|---|---|---|
Number of zones | 2nd class | 1st class Please note: some lines do not offer 1st class. More information | 2nd class | 1st class Please note: some lines do not offer 1st class. More information | Period of validity begins as soon as the ticket is issued or postmarked. The trip must be completed within the validity period of the ticket. |
1 | 3,20 | 5,60 | 2,40 | 2,80 | 1h |
2 | 3,90 | 6,80 | 2,40 | 3,40 | 1h |
3 | 5,80 | 10,00 | 2,90 | 5,00 | 2h |
4 | 7,80 | 13,40 | 3,90 | 6,70 | 2h |
5 | 9,60 | 16,40 | 4,80 | 8,20 | 2h |
6 | 11,60 | 19,80 | 5,80 | 9,90 | 2h |
7 | 13,60 | 23,20 | 6,80 | 11,60 | 2h |
8 | 15,40 | 26,20 | 7,70 | 13,10 | 3h |
9 | 17,40 | 29,60 | 8,70 | 14,80 | 3h |
10 | 19,20 | 32,80 | 9,60 | 16,40 | 3h |
11 | 21,20 | 36,20 | 10,60 | 18,10 | 4h |
12 | 23,20 | 39,60 | 11,60 | 19,80 | 4h |
13 | 25,00 | 42,60 | 12,50 | 21,30 | 4h |
14 | 27,00 | 46,00 | 13,50 | 23,00 | 4h |
15 et + From 15 zones, your ticket or day pass allows you to travel freely in all 153 Mobilis zones | 28,80 | 49,00 | 14,40 | 24,50 | 4h |
Day passes
Full fare | Reduced fare applies to holders of a half fare travelcard or to children aged 6 to 15.99 years. | |||
---|---|---|---|---|
Number of zones | 2nd class | 1st class Please note: some lines do not offer 1st class. More information | 2nd class | 1st class Please note: some lines do not offer 1st class. More information |
1 | 9,20 | 16,00 | 6,90 | 11,20 |
2 | 9,80 | 17,00 | 6,90 | 11,90 |
3 | 11,60 | 20,00 | 7,30 | 12,50 |
4 | 15,60 | 26,80 | 7,80 | 13,40 |
5 | 19,20 | 32,80 | 9,60 | 16,40 |
6 | 23,20 | 39,60 | 11,60 | 19,80 |
7 | 27,20 | 46,40 | 13,60 | 23,20 |
8 | 30,80 | 52,40 | 15,40 | 26,20 |
9 | 34,80 | 59,20 | 17,40 | 29,60 |
10 | 38,40 | 65,60 | 19,20 | 32,80 |
11 | 42,40 | 72,40 | 21,20 | 36,20 |
12 | 46,40 | 79,20 | 23,20 | 39,60 |
13 | 50,00 | 85,20 | 25,00 | 42,60 |
14 | 54,00 | 92,00 | 27,00 | 46,00 |
15 et + From 15 zones, your ticket or day pass allows you to travel freely in all 153 Mobilis zones | 57,60 | 98,00 | 28,80 | 49,00 |
Children / Youth travelcards
Enfants de 6 à 15.99 ans / Jeunes de 16 à 24.99 ansWeekly | Monthly | Annual More economical! Valid for 12 months, it is equivalent to the price of 9 monthly travelcards | FlexiAbo | |
---|---|---|---|---|
Number of zones | 2nd class Child/Youth travelcards are only available in 2nd class | 2nd class Child/Youth travelcards are only available in 2nd class | 2nd class Child/Youth travelcards are only available in 2nd class | 2nd class Child/Youth travelcards are only available in 2nd class |
1 | 25 | 50 | 450 | 250 |
2 | 28 | 55 | 495 | 275 |
3 | 40 | 79 | 711 | 395 |
4 | 51 | 102 | 918 | 510 |
5 | 60 | 120 | 1080 | 600 |
6 | 70 | 139 | 1251 | 695 |
7 | 78 | 155 | 1395 | 775 |
8 | 84 | 168 | 1512 | 840 |
9 | 90 | 180 | 1620 | 900 |
10 | 93 | 185 | 1665 | 925 |
11 | 95 | 190 | 1710 | 950 |
12 et + From 12 zones, your ticket or day pass allows you to travel freely in all 153 Mobilis zones | 97 | 193 | 1737 | 965 |
Adult travelcards
Adultes femmes entre 25 et 63.99 ans / Adultes hommes entre 25 et 64.99 ansWeekly | Monthly | Annual More economical! Valid for 12 months, it is equivalent to the price of 9 monthly travelcards | FlexiAbo | |||||
---|---|---|---|---|---|---|---|---|
Number of zones | 2nd class | 1st class Please note: some lines do not offer 1st class. More information | 2nd class | 1st class Please note: some lines do not offer 1st class. More information | 2nd class | 1st class Please note: some lines do not offer 1st class. More information | 2nd class | 1st class Please note: some lines do not offer 1st class. More information |
1 | 36 | 61 | 71 | 121 | 639 | 1089 | 355 | 605 |
2 | 39 | 67 | 78 | 133 | 702 | 1197 | 390 | 665 |
3 | 56 | 96 | 112 | 191 | 1008 | 1719 | 560 | 955 |
4 | 73 | 124 | 145 | 247 | 1305 | 2223 | 725 | 1235 |
5 | 86 | 146 | 171 | 291 | 1539 | 2619 | 855 | 1455 |
6 | 99 | 169 | 198 | 337 | 1782 | 3033 | 990 | 1685 |
7 | 111 | 188 | 221 | 376 | 1989 | 3384 | 1105 | 1880 |
8 | 120 | 204 | 239 | 407 | 2151 | 3663 | 1195 | 2035 |
9 | 129 | 219 | 257 | 437 | 2313 | 3933 | 1285 | 2185 |
10 | 132 | 225 | 264 | 449 | 2376 | 4041 | 1320 | 2245 |
11 | 136 | 231 | 271 | 461 | 2439 | 4149 | 1355 | 2305 |
12 et + From 12 zones, your ticket or day pass allows you to travel freely in all 153 Mobilis zones | 138 | 234 | 275 | 468 | 2475 | 4212 | 1375 | 2340 |
Senior travelcards
Adultes femmes de 64 ans et plus / Adultes hommes de 65 ans et plusWeekly | Monthly | Annual More economical! Valid for 12 months, it is equivalent to the price of 9 monthly travelcards | FlexiAbo | |||||
---|---|---|---|---|---|---|---|---|
Number of zones | 2nd class | 1st class Please note: some lines do not offer 1st class. More information | 2nd class | 1st class Please note: some lines do not offer 1st class. More information | 2nd class | 1st class Please note: some lines do not offer 1st class. More information | 2nd class | 1st class Please note: some lines do not offer 1st class. More information |
1 | 32 | 55 | 64 | 109 | 576 | 981 | 320 | 545 |
2 | 36 | 61 | 71 | 121 | 639 | 1089 | 355 | 605 |
3 | 51 | 86 | 101 | 172 | 909 | 1548 | 505 | 860 |
4 | 66 | 112 | 131 | 223 | 1179 | 2007 | 655 | 1115 |
5 | 77 | 131 | 154 | 262 | 1386 | 2358 | 770 | 1310 |
6 | 90 | 153 | 179 | 305 | 1611 | 2745 | 895 | 1525 |
7 | 100 | 170 | 199 | 339 | 1791 | 3051 | 995 | 1695 |
8 | 108 | 184 | 216 | 368 | 1944 | 3312 | 1080 | 1840 |
9 | 116 | 198 | 232 | 395 | 2088 | 3555 | 1160 | 1975 |
10 | 119 | 203 | 238 | 405 | 2142 | 3645 | 1190 | 2025 |
11 | 122 | 208 | 244 | 415 | 2196 | 3735 | 1220 | 2075 |
12 et + From 12 zones, your ticket or day pass allows you to travel freely in all 153 Mobilis zones | 124 | 211 | 248 | 422 | 2232 | 3798 | 1240 | 2110 |
Transmissible travelcards
Weekly | Monthly | Annual More economical! Valid for 12 months, it is equivalent to the price of 9 monthly travelcards | ||||
---|---|---|---|---|---|---|
Number of zones | 2nd class | 1st class Please note: some lines do not offer 1st class. More information | 2nd class | 1st class Please note: some lines do not offer 1st class. More information | 2nd class | 1st class Please note: some lines do not offer 1st class. More information |
1 | 50 | 85 | 100 | 170 | 900 | 1530 |
2 | 55 | 94 | 110 | 187 | 990 | 1683 |
3 | 79 | 134 | 157 | 267 | 1413 | 2403 |
4 | 102 | 173 | 203 | 346 | 1827 | 3114 |
5 | 120 | 204 | 240 | 408 | 2160 | 3672 |
6 | 139 | 237 | 278 | 473 | 2502 | 4257 |
7 | 155 | 264 | 310 | 527 | 2790 | 4743 |
8 | 168 | 285 | 335 | 570 | 3015 | 5130 |
9 | 180 | 306 | 360 | 612 | 3240 | 5508 |
10 | 185 | 315 | 370 | 629 | 3330 | 5661 |
11 | 190 | 323 | 380 | 646 | 3420 | 5814 |
12 et + From 12 zones, your ticket or day pass allows you to travel freely in all 153 Mobilis zones | 193 | 328 | 385 | 655 | 3465 | 5895 |